Sign In | Join Free | My china-telecommunications.com |
|
Electrical Specifications | |
Frequency | 866±15MHz |
Polarization | Circular |
VSWR | ≤ 1.3 |
Gain | 8 dBi |
Input Impedance | 50 Ω |
3dB Beamwidth | Hor:60° Ver:70° |
RF Power | 0~30dBm |
Read range | Min. 12m/39.36ft |
Max.Power | 50 W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | N - Female |
Connector Position | Bottom |
Weight | 1.0 kg |
Dimensions | 260x260x45mm |
Radome Material | UV-ABS |
Radome Color | White |
Wind Speed, Maximum | 216.0 km/h | 133.9 mph |
Operating Temperature | -40° C to +65° C |
![]() |
High Quality 866MHz 8 dBi Circular Polarization RFID UHF Panel Antenna Images |